Although the weather was not on our side this year, another successful Cougar Dash is in the books! We would like to thank our CES families, teachers, staff, volunteers and sponsors once again. With your help, it was a record setting year! The 2021 Cougar Dash raised just over $40,000 for our school!
Congratulations to all of our classroom and grade level winners (listed below). We are so proud of your hardwork and fast feet! An extra special round of applause goes to our two school-wide winners, Brooklyn Ladendorf (K-2) and Teo Bulat (3-5). Way to go, everyone!
Prizes have been ordered and will be distributed after winter break.
Grade | Classroom Winners | Class Participation Winners |
Kindergarten | Isla Spencer (Kinne) Sean McQuade (Call) Colin West (Miller) Brooklyn Ladendorf (Parris) | Mrs. Kinne’s Class |
First | Ryder Stevens (Cohen) Teddy Beshears (Dolliver) Lara Algham (Green) Elijah McCord (Attwater) Gunnar Pena (Trass) | Mrs. Trass’ Class |
Second | Carly Modica (Dubiel) Kellan Cyr & Sadie Stolldorf (Freeman) Josie Smart (Gantt) Harper Gajewski & Brennan Saxton (Hefner) | Mrs. Hefner’s Class |
Third | Evelyn Bosche (Ryan) Ansley Meszaros (Johnson) Teo Bulat (Mason) Gemma Shabtai (Harrington) Ally Robinson (Paxton) | Mr. Ryan’s Class |
Fourth | Maximum D’Agostino (Barnes) Aven Gajewski (Fitchett) Camilla Coleman (Reader) Brooklyn Saxton (Warren) | Dr. Fitchett’s Class |
Fifth | Ambria Swenson (Roland) Emma Judge (Bowery) Hannah Harrison (Bauer) Caterina D’Agostino (Yates) | Mrs. Yates’ Class |
