📸 to see staff Images
❤️ to see Favorite Things Surveys
🛒 to see a teacher’s Amazon Wishlist
DC to see teacher’s Donors Choose
| 📸 | Name | Position | ❤️ | 🛒 | DC | 🎂 |
| 📸 | Lungarini, Michael | Principal | ❤️ | 7/13 | ||
| 📸 | Morgan, Shatina | Asst Principal | ❤️ | 3/30 | ||
| 📸 | Flors, Wendy | Treasurer I | ❤️ | 10/6 | ||
| 📸 | Trafford, Claudia | Data Manager | ❤️ | 4/14 | ||
| 📸 | Barfield, Cristina | Nurse | ❤️ | 5/20 | ||
| Kindergarten | ||||||
| 📸 | Ash, Sophia | K | ❤️ | 🛒 | 11/1 | |
| 📸 | Call, Chelsi | K | ❤️ | 7/27 | ||
| 📸 | Narcisse, Alexandria | K | ❤️ | 🛒 | 9/28 | |
| 📸 | Schaab, Heather | K | ❤️ | 7/15 | ||
| 📸 | Smith, Cherrie | K | ❤️ | 🛒 | 2/25 | |
| First | ||||||
| 📸 | Ayers, Margaret | 1st | ❤️ | 🛒 | 12/17 | |
| 📸 | Cohen, Pamela | 1st | ❤️ | 11/ 14 | ||
| 📸 | Egan, Kellie | 1st | ❤️ | 🛒 | 3/24 | |
| 📸 | Renaud, Candy | 1st | ❤️ | 🛒 | 3/1 | |
| 📸 | Wentz, Lauren | 1st | ❤️ | 🛒 | DC | 5/17 |
| Second | ||||||
| 📸 | Attwater, Kimberly | 2nd | ❤️ | 🛒 | 7/6 | |
| 📸 | Dubiel, Heather | 2nd | ❤️ | 🛒 | 11/16 | |
| 📸 | Gantt, Amanda | 2nd | ❤️ | 🛒 | 5/6 | |
| 📸 | Hefner, Trisha | 2nd | ❤️ | 🛒 | 11/26 | |
| 📸 | Parris, Terri | 2nd | ❤️ | 🛒 | 9/1 | |
| Third | ||||||
| 📸 | Miller, Sara | 3rd | ❤️ | 🛒 | 8/10 | |
| 📸 | Plaumann, Hailey | 3rd | ❤️ | 🛒 | 8/16 | |
| 📸 | Yates, Lindsey | 3rd | ❤️ | 🛒 | 7/1 | |
| 📸 | Zwicky, Sarah | 3rd | ❤️ | 🛒 | 7/10 | |
| Fourth | ||||||
| 📸 | Barnes, Jennifer | 4th | ❤️ | 5/20 | ||
| 📸 | Cox, Michele | 4th | ❤️ | 🛒 | 8/22 | |
| 📸 | Paxton, Tanya | 4th | ❤️ | 4/27 | ||
| 📸 | Reader, Holly | 4th | ❤️ | 🛒 | 12/14 | |
| Fifth | ||||||
| 📸 | Emmons, Karen | 5th | ❤️ | 🛒 | 12/29 | |
| 📸 | Kriz, Claire | 5th | ❤️ | 🛒 | 5/29 | |
| 📸 | Ryan, Michael | 5th | ❤️ | 🛒 | 3/26 | |
| 📸 | Villani, Beth | 5th | ❤️ | 12/31 | ||
| Specials | ||||||
| 📸 | Concepcion, Anna | Cougar Connect | ❤️ | 🛒 | 10/24 | |
| 📸 | Gibson, Lauren | Art | ❤️ | DC3 | 7/5 | |
| 📸 | Tomme, Lauren | Music | ❤️ | 🛒 | 7/18 | |
| 📸 | Shanks, Leigh | Media | ❤️ | 🛒 | 4/27 | |
| 📸 | Wragg, Laurie | Gym | ❤️ | 🛒 | 8/7 | |
| Teacher Assistants | ||||||
| 📸 | Agud, Karen | TA | ❤️ | 1/13 | ||
| 📸 | Gentry, Kay | TA | ❤️ | 8/6 | ||
| 📸 | Guzman, Jazmin | TA | 4/9 | |||
| 📸 | Jauregui, Julee | TA | ❤️ | 6/26 | ||
| 📸 | Thoma, Cheryl | TA | ❤️ | 11/22 | ||
| 📸 | Todd, Haley | TA | ❤️ | 5/1 | ||
| EC/ Support Staff | ||||||
| 📸 | Anzalone, Andrea | Counselor | ❤️ | 10/27 | ||
| 📸 | Bauer, Erin | ML | ❤️ | 2/19 | ||
| 📸 | Bunyan, Aara | Counselor | ❤️ | 8/22 | ||
| 📸 | Chester, Jaimie | EC Teacher | ❤️ | 10/28 | ||
| 📸 | DeWitt, Nicole | Social Worker | ❤️ | |||
| 📸 | Dinnan, Kristi | Psychologist | ❤️ | 10/6 | ||
| 📸 | Hall, Briannah | EC GC TA | ||||
| 📸 | Faivor, Jessica | Speech | ❤️ | 2/22 | ||
| 📸 | Fitch, Ginger | K-2 MCL | ❤️ | 4/7 | ||
| 📸 | Laguerre, Marie Camelle | 3-5 MCL | ||||
| 📸 | Rosebrook, Brian | TD | ❤️ | 🛒 | 9/1 | |
| 📸 | Russell, Stephanie | EC Teacher | ||||
| Ford, Dashea | SRO | ❤️ | 4/16 | |||
| Custodial Staff | ||||||
| 📸 | Barringer, Tina | Custodian | ❤️ | 11/8 | ||
| 📸 | Ramsey, Chris | Custodian | ||||
| 📸 | Strang, Rebecca | Custodian | ❤️ | 3/21 | ||
| Cafeteria Staff | ||||||
| 📸 | Dove, Susan | Cafeteria | 3/8 | |||
| 📸 | Hashemi, Najila | Cafeteria | ||||
| 📸 | Jimenez, Cristina | Cafeteria | ||||
| 📸 | Savino, Kevin | Cafeteria | ||||
| After School Enrichment | ||||||
| Blackshear-Dowdle, S. Melissa | ASEP | 12/4 | ||||
| DeBouse, Diane | ASEP | |||||
| 📸 | Walker, Michelle | ASEP | ❤️ | 🛒 | 11/6 |
