📸 to see staff Images
❤️ to see Favorite Things
🛒 to see a teacher’s Amazon Wishlist
DC to see teacher’s Donors Choose
| 📸 | ❤️ | 🛒 | DC | |||
| 📸 | Lungarini, Michael | Principal | ❤️ | 7/13 | ||
| Morgan, Shatina | Asst Principal | |||||
| 📸 | Flors, Wendy | Treasurer I | ❤️ | 10/6 | ||
| 📸 | Trafford, Claudia | Data Manager | ❤️ | |||
| 📸 | Barfield, Cristina | Nurse | 5/20 | |||
| Kindergarten | ||||||
| 📸 | Ash, Sophia | K | ❤️ | 11/1 | ||
| 📸 | Call, Chelsi | K | ❤️ | 7/27 | ||
| Narcisse, Alexandria | K | |||||
| 📸 | Schaab, Heather | K | ||||
| Smith, Cherrie | K | |||||
| First | ||||||
| 📸 | Ayers, Margaret | 1st | ❤️ | 12/17 | ||
| 📸 | Cohen, Pamela | 1st | 11/ 14 | |||
| Egan, Kellie | 1st | |||||
| 📸 | Green, Allison | 1st | ❤️ | |||
| 📸 | Renaud, Candy | 1st | ❤️ | 3/1 | ||
| Second | ||||||
| 📸 | Attwater, Kimberly | 2nd | ❤️ | 7/6 | ||
| 📸 | Dubiel, Heather | 2nd | ❤️ | 11/16 | ||
| 📸 | Gantt, Amanda | 2nd | ❤️ | 5/6 | ||
| 📸 | Hefner, Trisha | 2nd | ❤️ | 11/26 | ||
| 📸 | Parris, Terri | 2nd | ❤️ | 9/1 | ||
| Third | ||||||
| 📸 | Miller, Sara | 3rd | ❤️ | DC | 8/10 | |
| Plaumann, Hailey (Williams) | 3rd | |||||
| 📸 | Yates, Lindsey | 3rd | ❤️ | 7/1 | ||
| 📸 | Zwicky, Sarah | 3rd | ❤️ | 7/10 | ||
| Fourth | ||||||
| 📸 | Barnes, Jennifer | 4th | ❤️ | 5/20 | ||
| 📸 | Cox, Michele | 4th | ❤️ | 8/22 | ||
| 📸 | Paxton, Tanya | 4th | ❤️ | 4/27 | ||
| 📸 | Reader, Holly | 4th | ❤️ | 12/14 | ||
| Fifth | ||||||
| Emmons, Karen | 5th | |||||
| Kriz, Claire | 5th | ❤️ | 🛒 | 5/29 | ||
| 📸 | Ryan, Michael | 5th | ❤️ | 3/26 | ||
| 📸 | Villani, Beth | 5th | ❤️ | |||
| Specials | ||||||
| 📸 | Concepcion, Anna | Cougar Connect | ❤️ | 10/24 | ||
| 📸 | Gibson, Lauren | Art | ❤️ | 7/5 | ||
| 📸 | Tomme, Lauren | Music | ❤️ | |||
| Leigh Shanks | Media | |||||
| 📸 | Wragg, Laurie | Gym | ❤️ | 5/18 | ||
| Teacher Assistants | ||||||
| 📸 | Agud, Karen | TA | ❤️ | 1/13 | ||
| 📸 | Gentry, Kay | TA | ||||
| 📸 | Guzman, Jazmin | TA | 4/9 | |||
| 📸 | Jauregui, Julee | TA | ❤️ | 6/26 | ||
| 📸 | Thoma, Cheryl | TA | ❤️ | |||
| 📸 | Todd, Haley | TA | ❤️ | |||
| EC/ Support Staff | ||||||
| 📸 | Anzalone, Andrea | Counselor | ❤️ | |||
| 📸 | Bauer, Erin | ML | ❤️ | 2/19 | ||
| 📸 | Bunyan, Aara | Counselor | ❤️ | 8/22 | ||
| 📸 | Chester, Jaimie | EC Teacher | ❤️ | |||
| DeWitt, Nicole | Social Worker | |||||
| 📸 | Dinnan, Kristi | Psychologist | ❤️ | 10/6 | ||
| 📸 | Hall, Briannah | EC GC TA | ||||
| 📸 | Faivor, Jessica | Speech | ❤️ | |||
| 📸 | Fitch, Ginger | K-2 MCL | ❤️ | 4/7 | ||
| Laguerre, Marie Camelle | 3-5 MCL | |||||
| 📸 | Rosebrook, Brian | TD | ❤️ | 9/1 | ||
| Russell, Stephanie | EC Teacher | |||||
| SRO | ||||||
| Custodial Staff | ||||||
| Barringer, Tina | Custodian | ❤️ | ||||
| Ramsey, Chris | Custodian | |||||
| 📸 | Strang, Rebecca | Custodian | ❤️ | 3/21 | ||
| Cafeteria Staff | ||||||
| Dove, Susan | Cafeteria | 3/8 | ||||
| Hashemi, Najila | Cafeteria | |||||
| Jimenez, Cristina | Cafeteria | |||||
| Savino, Kevin | Cafeteria | |||||
| After School Enrichment | ||||||
| Blackshear-Dowdle, S. Melissa | ASEP | 12/4 | ||||
| DeBouse, Diane | ASEP | |||||
| Walker, Michelle | ASEP | ❤️ |
