Find a Faculty Member below to see a survey with all their favorite things, see their photo, and connect to their classroom Amazon Wishlist!
(Click ♣ to see survey or click ♦︎ to see Amazon Wishlist)
2020- 2021 Staff Assignment List
hoto | Faculty | Position | Birthday | Survey | Amazon |
---|---|---|---|---|---|
♥ | Holbrook, Jessica | Principal | Nov 15 | ♣ | |
♥ | Brammer, Elizabeth | Asst Principal | Dec 7 | ♣ | |
♥ | Swiney, Cathy | Sr. Adm. Secty | Nov 27 | ♣ | |
♥ | Gaten, Bobbie | Front Desk | Oct 2 | ||
Kindergarten Teachers | |||||
♥ | Allen, Charlee | Kindergarten | Sep 17 | ♣ | ♦︎ |
♥ | Call, Chelsi | Kindergarten | Jul 27 | ♣ | ♦︎ |
♥ | Kinne, Carol | Kindergarten | Aug 24 | ♣ | ♦︎ |
♥ | Lyon, Ashley | Kindergarten | Jun 25 | ♣ | ♦︎ |
♥ | Robinson, Amber | Kindergarten | Dec 9 | ♣ | ♦︎ |
1st Grade Teachers | |||||
♥ | Cohen, Pamela | 1st Grade | Nov 14 | ♣ | ♦︎ |
♥ | Dolliver (Bellonte), Melissa | 1st Grade | May 16 | ♣ | ♦︎ |
♥ | Green, Allison | 1st Grade | Nov 10 | ♣ | ♦︎ |
Greenham, Jennifer | 1st Grade | April 14 | |||
♥ | Trass, Ashleigh | 1st Grade | Jul 25 | ♣ | ♦︎ |
2nd Grade Teachers | |||||
♥ | Attwater, Kimberly | 2nd Grade | Jul 6 | ♣ | ♦︎ |
♥ | Dubiel, Heather | 2nd Grade | Nov 16 | ♣ | ♦︎ |
♥ | Freeman, Anitra | 2nd Grade | Nov 22 | ♣ | ♦︎ |
♥ | Gantt, Amanda | 2nd Grade | May 6 | ♣ | ♦︎ |
♥ | Hefner, Trisha | 2nd Grade | Nov 26 | ♣ | ♦︎ |
3rd Grade Teachers | |||||
♥ | Harrington, Alyssa | 3rd Grade | Jun 2 | ♣ | ♦︎ |
♥ | Johnson, Jody | 3rd Grade | Dec 3 | ♣ | ♦︎ |
Mason, Maggie | 3rd Grade | Dec 27 | |||
♥ | Miller, Sara | 3rd Grade | Aug 10 | ♣ | ♦︎ |
♥ | Parris, Terri | 3rd Grade | Sep 1 | ♣ | ♦︎ |
♥ | Paxton, Tanya | 3rd Grade | Apr 27 | ♣ | ♦︎ |
4th Grade Teachers | |||||
♥ | Barnes, Jennifer | 4th Grade | May 20 | ♣ | ♦︎ |
♥ | Fitchett, Amy | 4th Grade | Mar 29 | ♣ | ♦︎ |
♥ | Reader, Holly | 4th Grade | Dec 14 | ♣ | ♦︎ |
♥ | Ryan, Michael | 4th Grade | Mar 26 | ♣ | ♦︎ |
♥ | Warren (Smith), Anna | 4th Grade | Sep 23 | ♣ | ♦︎ |
5th Grade Teachers | |||||
♥ | Amato, Patricia | 5th Grade | Jan 4 | ♣ | ♦︎ |
♥ | Bauer, Erin | 5th Grade | Feb 19 | ♣ | ♦︎ |
♥ | Bowery, Kristina | 5th Grade | Feb 3 | ♣ | ♦︎ |
♥ | East, Molly | 5th Grade | Feb 1 | ♣ | ♦︎ |
♥ | Roland, Jerriana | 5th Grade | Feb 25 | ♣ | ♦︎ |
♥ | Yates, Lindsey | 5th Grade | Jul 1 | ♣ | ♦︎ |
Specials Teachers | |||||
♥ | Fortune, Sarah | Mindfulness | Jun 4 | ♣ | ♦︎ |
♥ | Gibson, Lauren | Art | July 5 | ♣ | ♦︎ |
♥ | Gentry, Kay | Innovation | Aug 6 | ♣ | ♦︎ |
♥ | Lewis, Julian | Music | Jan 3 | ♣ | ♦︎ |
♥ | Lilley, Pam | Media | Nov 18 | ♣ | ♦︎ |
♥ | Smithwick, Frank | Gym | May 18 | ♣ | ♦︎ |
Teacher Assistants | |||||
♥ | Agud, Karen | Teacher Asst | Jan 13 | ♣ | |
♥ | Aiello, Cara | Teacher Asst | Apr 9 | ♣ | |
♥ | Guzman, Jazmin | Teacher Asst | Apr 9 | ♣ | |
♥ | Jauregui, Julee | Teacher Asst | Jun 26 | ♣ | |
EC/ Support Staff | |||||
♥ | Bunyan, Aara | Counselor | Aug 22 | ♣ | |
♥ | Cunningham, Jennifer | Counselor | Jun 10 | ♣ | |
♥ | Fitch, Ginger | Literacy | Apr 7 | ♣ | |
McDonald, Sherry | EC/ Support | Feb 21 | |||
♥ | Miller, Lindsey | Speech | Nov 30 | ♣ | |
♥ | Moore, Ashley | Dean/ Students | Feb 5 | ♣ | |
♥ | Rosebrook, Brian | Talent Develop | Sep 1 | ♣ | |
♥ | Rosebrook, Sarah | EC/ Support | Oct 28 | ♣ | |
♥ | Sipko, Jackie | EC Teacher | Jan 31 | ♣ | |
♥ | Van Cleef, Tammy | ESL Teacher | May 7 | ♣ | |
♥ | Miller, Lynne | Office Asst | Dec 27 | ♣ | |
♥ | Ready, Lissa | Nurse | May 20 | ♣ | |
♥ | Tuell, Stephanie | Psychologist | Oct 6 | ♣ | |
Custodial Staff | |||||
♥ | Harris, Warren | Custodian | Nov 12 | ♣ | |
Mendoza, Rosa | Custodian | Oct 15 | |||
♥ | Strang, Rebecca | Custodian | Mar 21 | ♣ | |
Cafeteria Staff | |||||
♥ | Bixler, Rebekah | Cafeteria | Mar 16 | ♣ | |
♥ | Black, Debra | Lunch Monitor | May 12 | ♣ | |
♥ | Dove, Susan | Cafeteria | Mar 8 | ♣ | |
♥ | Hansley, Barbara | Cafeteria Mgr | Mar 20 | ♣ | |
♥ | Wolfmayer, Elizabeth | Cafeteria | Nov 12 | ♣ | |
After School Enrichment | |||||
♥ | Blackshear-Dowdle, Melissa | ASEP | Dec 4 | ♣ | |
♥ | Donaldson, Glenda | ASEP | Sep 9 | ♣ |
To download a Blank Faculty Survey, please click here.