♣ to see Staff Surveys
♦︎ to see a teacher’s Amazon Wishlist
DC to see teacher’s Donors Choose
| ♥ | Holbrook, Jessica | Principal | ♣ | 11/15 | ||
| ♥ | Moore, Ashley | Asst Principal | ♣ | 2/5 | ||
| ♥ | Flors, Wendy | Treasurer I | ♣ | 10/6 | ||
| ♥ | Trafford, Claudia | Data Manager | ||||
| ♥ | Miller, Lynn | Front Desk | ||||
| Kindergarten | ||||||
| ♥ | Ash, Sophia | K | ♣ | ♦︎ | 11/1 | |
| ♥ | Call, Chelsi | K | ♣ | ♦︎ | 7/27 | |
| ♥ | Kinne, Carol | K | ♣ | ♦︎ | 8/24 | |
| ♥ | Parris, Terri | K | ♣ | ♦︎ | 9/1 | |
| ♥ | Renaud, Candy | K | ♣ | ♦︎ | 3/1 | |
| First | ||||||
| ♥ | Cohen, Pamela | 1st | ♣ | ♦︎ | 11/ 14 | |
| ♥ | Dolliver, Melissa | 1st | ♣ | ♦︎ | 5/16 | |
| ♥ | Ayers, Margaret | 1st | ♣ | ♦︎ | 12/17 | |
| ♥ | Schaab, Heather | 1st | ♣ | ♦︎ | ||
| ♥ | Green, Allison | 1st | ♣ | ♦︎ | 11/10 | |
| Second | ||||||
| ♥ | Attwater, Kimberly | 2nd | ♣ | ♦︎ | 7/6 | |
| ♥ | Dubiel, Heather | 2nd | ♣ | ♦︎ | 11/16 | |
| ♥ | Freeman, Anitra | 2nd | ♣ | ♦︎ | 11/22 | |
| ♥ | Gantt, Amanda | 2nd | ♣ | ♦︎ | 5/6 | |
| ♥ | Hefner, Trisha | 2nd | ♣ | ♦︎ | 11/26 | |
| Third | ||||||
| ♥ | Harrington, Alyssa | 3rd | ♣ | ♦︎ | 6/2 | |
| ♥ | Miller, Sara | 3rd | ♣ | ♦︎ | 8/10 | |
| ♥ | Paxton, Tanya | 3rd | ♣ | ♦︎ | 4/27 | |
| ♥ | Yates, Lindsey | 3rd | ♣ | ♦︎ | 7/1 | |
| Zwicky, Sarah | 3rd | ♣ | ♦︎ | DC | 7/10 | |
| Fourth | ||||||
| ♥ | Barnes, Jennifer | 4th | ♣ | ♦︎ | May 20 | |
| ♥ | Cox, Michele | 4th | ♣ | ♦︎ | Aug 22 | |
| ♥ | Reader, Holly | 4th | ♣ | ♦︎ | Dec 14 | |
| ♥ | Snyder, Amy | 4th | ♣︎ | |||
| Fifth | ||||||
| ♥ | Bowery, Kristina | 5th | ♣ | ♦︎ | 2/3 | |
| ♥ | Ryan, Michael | 5th | ♣︎ | 3/26 | ||
| ♥ | Warren, Anna | 5th | ♣ | ♦︎ | DC | 9/23 |
| ♥ | Villani, Beth | 5th | ♣ | ♦︎ | ||
| Specials | ||||||
| ♥ | Concepcion, Anna | Cougar Connect | ♣ | 10/24 | ||
| ♥ | Gibson, Lauren | Art | ♣ | ♦︎ | 7/5 | |
| ♥ | Tomme, Lauren | Music | ♦︎ | DC | ||
| ♥ | Trass, Ashleigh | Media | ♣ | ♦︎ | DC | 7/25 |
| ♥ | Wragg, Laurie | Gym | ♣ | ♦︎ | 5/18 | |
| Teacher Assistants | ||||||
| ♥ | Agud, Karen | TA | ♣ | 1/13 | ||
| ♥ | Gentry, Kay | TA | ♣ | |||
| ♥ | Guzman Mancia, Jazmin | TA | ♣ | 4/9 | ||
| ♥ | Hall, Briannah | TA | ♣ | |||
| ♥ | Jauregui, Julee | TA | ♣ | 6/26 | ||
| ♥ | Thoma, Cheryl | TA | ♣ | |||
| ♥ | Todd, Haley | TA | ♣︎ | |||
| EC/ Support Staff | ||||||
| ♥ | Anzalone, Andrea | Counselor | ||||
| ♥ | Bauer, Erin | ESL | ♣ | 2/19 | ||
| ♥ | Bunbury, Theresa | EC Teacher | ||||
| ♥ | Bunyan, Aara | Counselor | ♣ | 8/22 | ||
| ♥ | Chester, Jaimie | EC Teacher | ♣︎ | |||
| ♥ | Dinnan, Kristi | Psychologist | ♣ | 10/6 | ||
| ♥ | East, Molly | MCL | ♣ | 2/1 | ||
| ♥ | Faivor, Jessica | Speech | ||||
| ♥ | Fitch, Ginger | MCL | ♣ | 4/7 | ||
| ♥ | Hall, Jeson | Social Worker | ♣ | 1/23 | ||
| ♥ | Rosebrook, Brian | TD | ♣ | 9/1 | ||
| ♥ | Rowe, Ofc. | SRO | ♣ | |||
| ♥ | Barfield, Cristina | Nurse | ♣ | 5/20 | ||
| Custodial Staff | ||||||
| ♥ | Ramsey, Chris | Custodian | ||||
| ♥ | Strang, Rebecca | Custodian | ♣ | 3/21 | ||
| ♥ | Barringer, Tina | Custodian | ♣ | |||
| Cafeteria Staff | ||||||
| ♥ | Black, Debra | Lunch Monitor | 5/12 | |||
| ♥ | Dove, Susan | Cafeteria | 3/8 | |||
| ♥ | Hashemi, Najila | Cafeteria | ||||
| ♥ | Jimenez, Cristina | Cafeteria | ||||
| ♥ | Savino, Kevin | Cafeteria | ||||
| After School Enrichment | ||||||
| ♥ | Blackshear-Dowdle, S. Melissa | ASEP | 12/4 | |||
| ♥ | Debouse, Diane | ASEP | ||||
| ♥ | Walker, Michele | ASEP | ♣ |
